Sports Home | The Broxbourne School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 80 | 32 | 48 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | The Leventhorpe![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
14:45 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Simon Balle School![]() ![]() | Won 33 - 27 | League | Details | ![]() ![]() |
14:30 Monday 06 Dec 2021 | Home ![]() | Goffs Academy![]() ![]() | Won 47 - 5 | League | Details | ![]() ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Dame Alice Owens School![]() ![]() | Post - | Details | ||
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() | John Warner School![]() ![]() | Canc - | League | Details | ![]() |
15:30 Thursday 24 Mar 2022 | Neutral ![]() | ![]() | Chauncy School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 80 | 32 | 48 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | The Leventhorpe![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
14:45 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Simon Balle School![]() ![]() | Won 33 - 27 | League | Details | ![]() ![]() |
14:30 Monday 06 Dec 2021 | Home ![]() | Goffs Academy![]() ![]() | Won 47 - 5 | League | Details | ![]() ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Dame Alice Owens School![]() ![]() | Post - | Details | ||
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() | John Warner School![]() ![]() | Canc - | League | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 24 Mar 2022 | Neutral ![]() | ![]() | Chauncy School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1167529