Sports Home | The Broxbourne School |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 08:00 - 09:00 | Sports Hall | Coach Graham | |||
Boys-U14A | 15:25 - 16:25 | Sports Hall | Coach Graham |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U14A | 15:25 - 16:25 | Activity Studio | Jazz Dance | Ms R. Bishop | ||
Mixed-U15A | 15:25 - 16:25 | Activity Studio | Jazz Dance | Ms R. Bishop | ||
Mixed-U16A | 15:25 - 16:25 | Activity Studio | Jazz Dance | Ms R. Bishop |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 15:25 - 16:25 | 3G | Team Practice | Miss Wingate | ||
Girls-U12B | 15:25 - 16:25 | 3G | Team Practice | Miss Wingate | ||
Girls-U13A | 15:25 - 16:25 | 3G | Team Practice | Mrs Balsdon / Rootz | ||
Girls-U13B | 15:25 - 16:25 | 3G | Team Practice | Mrs Balsdon / Rootz | ||
1st XI Girls | 15:25 - 16:25 | Field | Development Practice | Mr Champaign |
There are no other events taking place today.